Bizhub C360
Product Code: BizHub C360
Reward Points: 100
Price in reward points: 400
Availability: In Stock
N0.00
N0.00
Ex Tax: N0.00
Price in reward points: 400
Price in reward points: 400
| Type | Desktop | |
|---|---|---|
| Colour Support | Full-Colour | |
| Copy Resolution | Scan | Main: 600dpi × Sub: 600dpi |
| Main: 1,800dpi equiv. × Sub: 600dpi | ||
| Gradation | 256 | |
| Memory Capacity (Std./Max.) | 2GB/3GB (1GB Extend Memory Option) | |
| HDD | 250GB Std. | |
| Original Type | Sheets, Books, Objects | |
| Max. Original Size | A3 (11" × 17") | |
| Output Size | A3 Wide, A3 to A5, B6 Lengthwise, A6 Lengthwise, Long Length Paper (210×457.3mm - 297×1,200mm) | |
| Image Loss | Max. 4.2mm or less for top edge, Max. 3.0mm or less for bottom edge, Max. 3.0mm or less for right/left edges | |
| Warm-Up Time (main power on / subpower off) | C360/C280: B/W: 27sec/Colour: 35sec. C220: B/W: 22sec/Colour: 27sec. | |
| First Copy Time (A4 Crosswise) | Colour | C360,C280: 7.7sec. or less C220: 11sec. or less |
| B/W | C360,C280: 5.8sec. or less C220: 7.5sec. or less | |
| Copy Speed (A4 Crosswise) | Colour | C360: 36 ppm C280: 28 ppm C220: 22 ppm |
| B/W | C360: 36 ppm C280: 28 ppm C220: 22 ppm | |
| Copy Magnification | Fixed Same Magnification | 1:1±0.5% or less |
| Scaling Up | 1:1.154/1.224/1.414/2.000 | |
| Scaling Down | 1:0.866/0.816/0.707/0.500 | |
| Preset | 3 types | |
| Zoom | 25-400% (by 0.1%) | |
| Lengthwise Crosswise Individual Settings | 25-400% (by 0.1%) | |
| Paper Capacity (80g/m2 paper) | 500 sheets (Tray 1), 500 sheets (Tray 2), 500/1,000/2,500 sheets (Tray 3 + Tray 4), 150 sheets (Multiple Bypass Tray) | |
| Paper Weight | Tray 1 - 4 | 60-256g/m2 |
| Multiple Bypass Tray | 60-271g/m2 | |
| Multiple Copy | 1-9,999 sheets | |
| Auto Duplex | Type: Non-Stack Paper Size: Width/140-311mm (5"-1/2"-12-1/4"), Length/148-457mm (5-3/4") | |
| Power Requirements | AC220-240V 8A (50/60Hz) | |
| Max. Power Consumption | 1.5kW or less | |
| Dimensions [W] × [D] × [H] | 643mm × 842mm × 770mm | |
| Weight | Approx. 98kg (216lb) | |
| Type | Embedded | |
|---|---|---|
| CPU | C360,C280: MPC8533E 1GHz C220: MPC8533E 667MHz | |
| Memory | 2GB (Shared with copier) | |
| Print Speed | Same as Continuous Copy Speed (when using the same original) | |
| HDD | 250GB (Shared with copier) | |
| Print Resolution | 1,800dpi equiv. × 600dpi | |
| PDL | PCL5e/c Emulation, PCL XL ver.3.0 Emulation, PostScript 3 Emulation(3016), XPS | |
| Protocol | TCP/IP, IPX/SPX (NDS support), SMB (Net BEUI), LPD, IPP1.1, SNMP, HTTP, EtherTalk | |
| Support OS | Server:Windows NT4.0 SP6/2000/Server 2003/ Server 2003 64bit/Server 2008/Server 2008 64bit Client:NT4.0 SP6/2000/XP/XP64bit/Vista/Vista 64bit/ Server 2003/Server 2003 64bit/Server 2008/Server 2008 64bit, Mac OS 9.2 or later,Mac OS X 10.2,10.3,10.4,10.5, Macintosh Intel edition OS X 10.4,10.5,Red Hat Enterprise Linux | |
| Fonts | PCL | 80 European fonts |
| PS | 137 European Type1 fonts | |
| Interface | 10BASE-T/100BASE-TX/1000BASE-T, USB1.1/2.0 USB Host | |
| Type | Full-Colour Scanner | |
|---|---|---|
| Interface | 10BASE-T/100BASE-TX/1000BASE-T | |
| Driver | TWAIN Driver, HDD TWAIN Driver | |
| Protocol | TCP/IP (FTP, SMB, SMTP) | |
| Scanning Speed (A4 Crosswise) | B&W/Colour | 70/70opm (300dpi), 42/42opm (600dpi) |
| Scanning Size | Max. A3 | |
| Output Format | TIFF, PDF, Compact PDF, JPEG | |
| Scanning Resolution | Push:200dpi/300dpi/400dpi/600dpi Pull:100dpi/200dpi/300dpi/400dpi/600dpi | |
| Protocol | Send: SMTP, Receive: POP3, TCP/IP |
|---|---|
| Connection Mode | Full Mode |
| Sending Paper Size | A3, B4, A4 |
| Recording Paper Size | Max. A3 (Long Length Support: Max.1,000mm) |
| Resolution | B/W : 200x100dpi, 200x200dpi, 400x400dpi, 600x600dpi Colour/Gray Scale: 200x200dpi,400x400dpi, 600x600dpi |
| Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T) |
| Colour | Support Colour Internet Fax |
| Format | Send: TIFF-F/TIFF-S, Receive: TIFF-F/TIFF-S Colour/Grey Scale: TIFF (RFC3949 Profile-C) |
| Communication | Super G3 |
|---|---|
| Compatible Lines | Public Phone Line, Fax Communication Line |
| Line Density | G3: 8x3.85, 8x7.7, 8x15.4, 16x15.4 line/mm |
| Modem Speed | 2.4kbps-33.6kbps |
| Compression | MH/MR/MMR/JBIG |
| Sending Paper Size | Max. A3 (Long Length Max. 1,000mm) |
| Recording Paper Size | Max. A3 (Long Length Record 1,000mm following the page division) |
| Transmission Speed | Less than 3 sec. (V.34, JBIG) |
| Scanning Speed (A4 Crosswise) | 1.0sec (A4/detailed mode) |
| Memory | Shared with copier |
| Number of Abbr. Dials | 2,000 |
| Number of Program Dials | 400 |
| Number of Group Dials | 100 |
| Type | Embedded |
|---|---|
| CPU | Intel Celeron M440 1.86GHz FSB 533MHz |
| Memory | 512MB |
| HDD | 80GB |
| Print Speed | Same as Continuous Copy (when using the same original) |
| Print Resolution | 1800dpi equiv. x 600dpi |
| PDL | Adobe PostScript3 (PDF v1.7), PCL6 |
| Protocol | Ethernet ( Apple Talk, TCP/IP ), HTTP/HTTPS, SSL/TLS for HTTPS, SNMP, SMB, Port9100 ( Bi-Directional ), IPP, LDAP, AES256, IPV6 Phase II, SNMP v3 |
| Support OS | Windows 2000/XP/XP 64bit/2003server/2003server64bit Vista/Vista64bit/2008server (utility only)/2008server64bit (utility only) Mac X 10.3.9, 10.4 or later, UNIX/Linux |
| Fonts | PCL 80 European fonts PS 136 European Type1 fonts |
| Interface | 10BASE-T/100BASE-TX/1000BASE-T |
System Options
Some products are not available in some areas.

